PARAMETER | VALUE | UNIT | ||
Rated capacity—R.C. (Emax) | 10, 15, 30 | kg | ||
OIML accuracy class | Non-Approved | C3⑴ | C6⑵ | |
Maximum no. of intervals (n) | 1000 | 3000 | 6000 | |
Y = Ea/Vmm | 2000 | 10000 | 15000 | Maximum available |
Rated output—R.O. | 2.0 | mV/V | ||
Rated output tolerance | 0.2 | ±mV/V | ||
Zero balance | 0.2 | ±mV/V | ||
Zero return, 30 min. | 0.0300 | 0.0170 | 0.0083 | ±% of applied load |
Total error | 0.0500 | 0.0200 | 0.0100 | ±% of rated output |
Temperature effect on zero | 0.0100 | 0.0023 | 0.0014 | ±% of rated output/℃ |
Temperature effect on output | 0.0030 | 0.0010 | 0.00058 | ±% of rated output/℃ |
Eccentric loading error | 0.0057 | 0.0057 | 0.0024 | ±% of rated load/cm |
Temperature range, compensated | -10 to +40 | ℃ | ||
Temperature range, safe | -20 to +70 | ℃ | ||
Maximum safe central overload | 150 | % of R.C. | ||
Ultimate central overload | 300 | % of R.C. | ||
Excitation, recommended | 10 | VDC or VAC RMS | ||
Excitation, maximum | 15 | VDC or VAC RMS | ||
Input impedance | 415±15 | Q | ||
Output impedance | 350±3 | Q | ||
Insulation resistance | >2000 | MQ | ||
Cable length | 0.5 | m | ||
Cable type | 4-wire, PVC, single floating screen | Standard | ||
Construction | Aluminum | |||
Environmental protection | IP66 | |||
Platform size (max.) | 400 x 400 | mm | ||
Recommended torque | 7.0 | N*m |
销售热线:
陈小姐:18520271262
陈小姐:18688494254
黄先生:18688492451
黄先生:18520471262
上班时间:
周一到周六9:00-18:00