Rated Output | 额定输出 | 1.0mV/V ±1% |
Zero Balance | 零点平衡 | ±1% of rated output |
Creep after 30 minutes | 蠕变 | ±0.2% of rated output |
Nonlinearity | 非线性 | ±0.5% of rated output |
Hysteresis | 滞后 | ±0.5% of rated output |
Repeatability | 重复性 | ±0.5% of rated output |
Temp. effect on output | 灵敏度温漂 | ≤0.02% of applied output/ºC |
Temp. effect on zero | 零点温漂 | ≤0.02% of rated output/ºC |
Safe Temp. Range | 可用温度范围 | -10ºC to + 70ºC |
Temp. Compensated | 温度补偿范围 | -10ºC to + 40ºC |
Safe Overload | 安全载荷 | 150% |
Ultimate Overload | 极限载荷 | 200% |
Input Impedance | 输入阻抗 | 775 ohm ± 20 ohm |
Output Impedance | 输出阻抗 | 700 ohm ± 5 ohm |
Insulation Resistance | 绝缘阻抗 | ≥5000 M ohm (50V DC) |
Rated Excitation | 推荐激励电压 | 10V DC/AC |
Maximum Excitation | 最大激励电压 | 15V DC/AC |
Cable Length | 导线长度 | 6m |
Cable Color Code | 导线颜色 | Red(+E) Black(-E) Green(+S) White(-S) |
销售热线:
陈小姐:18520271262
哈希彩票 陈小姐:18688494254
黄先生:18688492451
黄先生:18520471262
上班时间:
周一到周六9:00-18:00