SPECIFICATIONS | ||||
PARAMETER | VALUE | UNIT | ||
Rated capacity—R.C. (Emax) | 50 | 100 | 150 | t |
NTEP/OIML accuracy class | Non-Approved¹ | |||
Maximum no. of intervals (n) | 2000 | |||
Y = Em„/Vmin | 2000 | |||
Rated output—R.O. | 1.5 | 2 | mV/V | |
Rated output tolerance | 0.0015 | ±mV/V | ||
Zero balance | 0.015 | 0.02 | ±mV/V | |
Zero return, 30 min. | 0.030 | ±% of applied load | ||
Total error (per OIML R60) | 0.030 | ±% of rated output | ||
Temperature effect on zero | 0.03 | ±% of rated output/℃ | ||
Temperature effect on output, unbalanced | 0.008² | ±% of load/℃ | ||
Temperature range, compensated | 5 to +45 | ℃ | ||
Temperature range, safe | -20 to +60 | ℃ | ||
Maximum safe central overload | 150 | % of R.C. | ||
Ultimate central overload | 200 | % of R.C. | ||
Excitation, recommended | 10 | VDC or VAC RMS | ||
Excitation, maximum | 15 | VDC or VAC RMS | ||
Input impedance | 670±15 | 1270±20 | 1350±30 | Q |
Output impedance | 600±5 | 1205±5 | 1205±5 | Q |
Insulation resistance | >2000 | MO | ||
Cable length | 15 | m | ||
Cable type | 6 wire, braided, PVC, single floating screen | Standard | ||
Construction | Stainless steel housing, plated alloy steel sensor | |||
Environmental protection | IP68 |
销售热线:
哈希彩票陈小姐:18520271262
哈希彩票 陈小姐:18688494254
哈希彩票黄先生:18688492451
黄先生:18520471262
上班时间:
周一到周六9:00-18:00